Sold for $54,000 Listed for $55,900
This property is not currently for sale or for rent.
Nice city home with 4" well, central air, 3 BR. Basement, Nice large yard.
State Rd 9 (Kelly Street) in Rome City to Jefferson St. turn west. 3rd property on south side
Ceiling Fan(s), Porch Covered
Sale IncludesRefrigerator, Range-Gas
MLS # | 201951938 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1064 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,028.26 |
Year Taxes Payable | 19/20 |
Year Built | 1949 |
Days on Market | 116 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Living Room | 15 × 13 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 15 × 8 | Main Level |
3rd Bedroom | 15 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,195 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 70x160 |
Sewer | City |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Orange |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201951938. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mary Malle
Bayside Realty
Listing information last updated Monday, August 8th, 2022 at 1:15 PM EDT.