$87,000
Build your dream home here at the end of the cul-de-sac a private lot! 4 acres (4 lots -) on Big Turkey Lake! At the end of the cul-de-sac build your dream home, barns, toy sheds,etc. Or buy 1 lot price (reflects all 4 lots). There is no water access near by . Public access site only.
1180 E from Stroh to 435S, east to 275B - follow to end of road , then to cul de sac.
MLS # | 202149501 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $432.98 |
Year Taxes Payable | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 176 |
Construction | Residential Land |
---|---|
Lot Size | 174,240 sq ft |
Acreage | 4.00 Acres |
Lot Dimensions | 0x0 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Meadow Springs Pointe |
Township | Salem |
City | Hudson |
State | IN |
Zip | 46747 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202149501. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tammie Jones
Open Door Rentals and Real Estate
Listing information last updated Wednesday, May 25th, 2022 at 6:45 PM EDT.