$68,250
Home listed at 3025 S. 100 E., must sell first MLS#202215033..
0 E. 300 S., Columbia City, IN 46725
MLS # | 202215037 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $291.20 |
Year Taxes Payable | 2022 |
Days on Market | 28 |
Construction | Agricultural Land |
---|---|
Lot Size | 148,540 sq ft |
Acreage | 3.41 Acres |
Lot Dimensions | 0x0 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Little Turtle |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202215037. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ann Fahl
Orizon Real Estate, Inc.
Listing information last updated Wednesday, May 25th, 2022 at 6:15 PM EDT.