$350,000
Welcome to 2909 Sweet Cider Road in the sought-after Seven Oaks community. This inviting two-story home offers 4 bedrooms, 2 baths, and over 2,000 sq. ft. of comfortable living space on a .22-acre lot. Step inside to a welcoming dining room with tray ceiling detail, leading into a bright living room featuring tall ceilings and a cozy fireplace. The kitchen offers warm wooden cabinetry and an easy flow for everyday living and entertaining. The primary suite is conveniently located on the main floor, while a loft and three additional bedrooms are tucked upstairs for added privacy and flexibility. Enjoy the 3-seasons room — perfect for relaxation year-round. Outside, take in the spacious backyard with peaceful wooded views. Don’t miss your chance to make this wonderful property yours — schedule your showing today!
Travel North on Lima Rd. Turn left onto Broken Oak Rd, then turn right onto Sweet Cider Rd.
| MLS # | 202548128 |
|---|---|
| Date Listed | 2025-12-04 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2305 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,995.66 |
| Year Taxes Payable | 2025 |
| Year Built | 1998 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 5 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 20 | Main Level |
| Dining Room | 13 × 12 | Main Level |
| Kitchen | 12 × 9 | Main Level |
| Breakfast Area | 12 × 11 | Main Level |
| Master Bedroom | 13 × 16 | Main Level |
| 2nd Bedroom | 14 × 13 | Upper Level |
| 3rd Bedroom | 13 × 11 | Upper Level |
| 4th Bedroom | 14 × 9 | Upper Level |
| Loft | 13 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 9,490 sq ft |
| Acreage | 0.22 Acres |
| Lot Dimensions | 73X130 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Seven Oaks |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Hickory Center |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $178.00 Annually |
MLS# 202548128
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Thompson
Uptown Realty Group
Cell: 419-513-0011
Listing updated December 5, 2025 at 11:31 am
Last checked 14 minutes ago