About the Property
| MLS # | 202608405 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,537 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 4 (2 Full, 2 Half) |
| Year Built | 2007 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | $350.00 Annually |
Open House
$524,900
11209 Eagle River Run
Fort Wayne, IN 46845
Fort Wayne, IN 46845
MLS# 202608405
3,537
Sq. Ft.
3
Bed
4
Bath
3 Car
Garage
0.28
Acre(s)
OPEN SUNDAY 2-4PM: Don't miss this ranch on a daylight basement located in the charming subdivision Eagle River off Dupont Rd/Highway 1 just East of Tonkel Rd. This 3 bedroom, 2 full and 2 half bath home features hardwood floors on the main level, an eat-in kitchen, breakfast nook, primary en suite with jetted tub, tiled walk-in shower, private stool and spacious closet. The living room is open to a formal dining room and features high ceilings, a gas fireplace and loads of natural light. Two additional bedrooms, a full bath, powder room and laundry with utility sink complete the main floor amenities. The daylight basement has a second large living area with hard surface flooring throughout, a private room with closet and window (not egress) and another half bath. The outdoor spaces include a covered front porch and a spacious deck in the back, perfect for entertaining or enjoying the views. Don't miss this turnkey, delightful home in the East Allen County school district.
Amenities
Walk-In Closet(s)
Entrance Foyer
Breakfast Bar
Ceiling Fan(s)
Eat-in Kitchen
Open Floorplan
Laminate Counters
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Electric Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202608405 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,537 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 4 (2 Full, 2 Half) |
| Year Built | 2007 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | $350.00 Annually |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Square Feet | 12197 |
| Lot Size | 0.28 Acres |
| Lot Dimensions | 85x145x85x142 |
| Bedroom 1 | 16 x 14 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 12 x 11 Main Level |
| Bedroom 4 | 14 x 12 Main Level |
| Bonus Room | 12 x 10 Lower Level |
| Dining Room | 13 x 12 Main Level |
| Kitchen | 13 x 12 Main Level |
| Laundry | 8 x 6 Main Level |
| Living Room | 21 x 18 Main Level |
| Rec Room | 25 x 29 Lower Level |
Schools
| School District | East Allen County |
| Elementary School | Cedarville |
| Middle Or Junior School | Leo |
| High School | Leo |
Location
| County | Allen |
| Subdivision | Eagle River |
| Township | Cedar Creek |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |






































