$349,900
Great property in the country! Featuring 9.53 Acres with large 64x40 Pole Barn with an efficiency apartment. Has well and septic for pole barn. Covered porch has a great view of the surrounding fields.
Angling Road west on 800N. Property on South side of Road.
MLS # | 202140344 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $1,428.00 |
Year Taxes Payable | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 243 |
Construction | Agricultural Land |
---|---|
Lot Size | 415,127 sq ft |
Acreage | 9.53 Acres |
Lot Dimensions | irregular |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Orange |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202140344. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joseph Sells
Hosler Realty Inc - Kendallville
Listing information last updated Wednesday, May 25th, 2022 at 5:45 PM EDT.