$38,500
Great corner lot in Bluffton's Bell Brook subdivision. There are only a few available lots before this subdivision community is full. Close to plenty of city amenities, shopping, and trails. Just under a 1/2 an acre!
State Rd 1 North to East Dustman Rd. North on Bell Brook to Treyburn. Lot is on the corner of Treyburn & Bell Brook.
MLS # | 202300319 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $25.52 |
Year Taxes Payable | 20022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Construction | Residential Land |
---|---|
Lot Size | 16,117 sq ft |
Acreage | 0.37 Acres |
Lot Dimensions | 127 x 127 |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | Bell Brook / Bellbrook |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202300319. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicholas Huffman
Steffen Group
Listing information last updated Friday, February 3rd, 2023 at 9:15 AM EST.