$459,900
Check out this two story KAM Construction home with four bedrooms, two full bathrooms and one-half bathroom. Coffered ceilings in the living room, custom kitchen cabinetry, and quartz counter tops are just a few of the elite finishes featured in this home. The open kitchen includes an island, a large walk-in pantry and all the kitchen appliances are furnished, (including a fridge). Enjoy the gas fireplace in the living room with a view of the private back yard. Rounding off the main level is a private study, and half bath. The exquisite master bedroom has tray ceilings, a custom walk-in tile shower, and spacious walk-in closet. All four bedrooms are conveniently located on upper floor along with the laundry room. All exterior walls are foam insulated which provides for more efficient heating and cooling as well as noise reduction. The home sits on a quiet cul-da-sac lot with a private patio facing the tree line. Schedule your private showing today!
North on Lima from Fort Wayne, turn right on W Shoaff Rd., turn right into Rolling Oaks, left on Dixon Pl. right on Gritz, Right on Switchfoot. Destination on the Left.
Closet(s) Walk-in, Countertops-Solid Surf, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener, Pantry-Walk In, Range/Oven Hk Up Gas/Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202307232 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2421 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 199 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 16 | Main Level |
Dining Room | 11 × 15 | Main Level |
Kitchen | 10 × 15 | Main Level |
Den | 10 × 11 | Main Level |
Master Bedroom | 14 × 16 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 10 × 13 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Masonry |
Lot Size | 12,363 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 93 x 134 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb, Rural Subdivision |
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $350.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202307232. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Reginald Miller
Mike Thomas Associates, Inc.
Listing information last updated Thursday, September 28th, 2023 at 5:30 PM EDT.