$399,000
OPEN HOUSE SUN. 9/24 1p-2p!! Nestled in the highly sought after Falls of Keefer Creek, this opulent, welcoming and charming home boasts over 3500 sq. ft! Upon entering through the foyer, you are greeted by a grandeur view of soaring ceilings in the great room overlooking the pond. On the main level, you'll find the owner's retreat where you can open the windows & enjoy the serene sounds of the fountain. The kitchen is equipped with stainless steel appliances and a spacious breakfast bar. Additionally, the home features a versatile, finished basement fitted with a full bath, room for a home office, additional bedroom space and room to entertain. Step outside to the backyard which is the perfect size to enjoy and maintain. This home is an exceptional find for those seeking refined living and ample room to grow. Don't miss the chance to make this home your own before the holidays! Home includes a new sump pump and a new & warranted A/C unit.
From Lima turn onto Oakville Road then right onto Glenbarr Drive.
Attic Pull Down Stairs, Ceiling-Tray, Ceiling Fan(s), Dryer Hook Up Electric, Foyer Entry, Utility Sink, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump, Washer Hook-Up
MLS # | 202328745 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3560 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $2,958.90 |
Year Taxes Payable | 2023 |
Year Built | 1997 |
Virtual Tour | propertypanorama.com » |
Days on Market | 48 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 15 | Level |
Dining Room | 16 × 14 | Level |
Kitchen | 11 × 11 | Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 16 × 12 | Upper Level |
3rd Bedroom | 14 × 13 | Upper Level |
Recreation Room | 32 × 15 | Basement Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 12,312 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 81X152 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Falls of Keefer Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $210.00 Annually |
MLS# 202328745. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chauntell Adlam
Ness Bros. Realtors & Auctioneers
Off: 260-459-3911
Listing information last updated Thursday, September 28th, 2023 at 4:00 PM EDT.