$185,000
This nice piece of property would be great for retail or office space on a well traveled road.
State Rd 15 (Main St) north to Johnston St west to property
MLS # | 201850296 |
---|---|
Date Listed | 2018-11-12 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Commercial Land |
Type | Commercial Land |
Annual Taxes | $90.00 |
Year Taxes Payable | 2019 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2303 |
Construction | Commercial Land |
---|---|
Lot Size | 59,285 sq ft |
Acreage | 1.36 Acre |
Lot Dimensions | 177 x 221 |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | North Meadow Estates |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chamberlain |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201850296
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Darryl Riegsecker
RE/MAX Results-Goshen
Listing updated November 10, 2023 at 4:00 pm
Last checked 3 minutes ago