$5,000
3 Lots Nos 62,63,64 on Timber Trce - Each 100x150 $5,000 Each. Lots have lake access by common area with boat ramp to Tamarack Lake which is part of Steinbarger Chain. Road ends before you reach these lots. There is no septic or sewer on lots. Parcels ID 57-04-17-300-050.000-010 + 051 + 052.
150 E to Oak Shores to Timber E Timber Trce
MLS # | 202031307 |
---|---|
Date Listed | 2020-08-10 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $34.74 |
Year Taxes Payable | 2022 |
Days on Market | 1564 |
Construction | Residential Land |
---|---|
Lot Size | 14,810 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 100x150 |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Oak Shore(s) |
Township | Orange |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202031307
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Recht
Recht and Recht
Listing updated June 26, 2024 at 5:00 pm
Last checked 11 minutes ago