Sold for $200,000 Listed for $229,900
This property is not currently for sale or for rent.
5.12 acres located in a great location just east of Tonkel Road. Surrounding housing is very nice. Parcel has a background of trees and has good contour for a daylight basement. Engineered septic plan has been approved by The Board of Health.
Tonkel Road north to Hollopeter and east.
MLS # | 202126184 |
---|---|
Date Listed | 2021-07-02 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $1,807.56 |
Year Taxes Payable | 2021 |
Days on Market | 584 |
Construction | Residential Land |
---|---|
Lot Size | 222,945 sq ft |
Acreage | 5.12 Acres |
Lot Dimensions | 267 x 835 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202126184
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jerry Hakes
North Eastern Group Realty
Cell: 260-704-5560
Listing updated April 22, 2023 at 4:45 pm
Last checked 15 minutes ago