Sold for $147,000 Listed for $149,000
This property is not currently for sale or for rent.
Bewitching 1.5 story home remodeled to perfection! This adorable home has some major curb appeal and is a skip away from Churubusco Park and Smith Green Community Schools. You’ll want to add rocking chairs to the full-length covered front porch and there is plenty of parking space for the guests you will surely invite over. The back yard is huge, fenced, and includes a shed with electric & lovely deck, making it the perfect spot for roasting marshmallows with family and friends. If that’s not enough sweetness for you, take a short walk to Otto’s Ice Cream. It’s no TRICK that ownership here will be easy for years to come: new roof, siding, windows, 90% efficient gas furnace & AC, all new wiring, drywall, trim, solid core doors, paint & carpet. A tiled bathroom and shower-tub combo with easy access to laundry room add to this quality renovation. Large bedroom on main floor with two more upstairs, all with closets. Check out this TREAT of a home today!
From US 33 N, turn left onto SR205 then right onto Mulberry.
Ceiling Fan(s), Dryer Hook Up Electric, Porch Enclosed
MLS # | 202142936 |
---|---|
Date Listed | 2021-10-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1216 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,940.00 |
Year Taxes Payable | 2021 |
Year Built | 1876 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 12 | Main Level |
Kitchen | 16 × 11 | Main Level |
Master Bedroom | 15 × 10 | Main Level |
2nd Bedroom | 15 × 11 | Upper Level |
3rd Bedroom | 15 × 9 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 81X150 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Kinsey & Egolfs |
Township | Smith |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Other Fees | $53.00 Annually |
MLS# 202142936
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Emily Boardman
Minear Real Estate
Listing updated November 18, 2021 at 12:15 pm
Last checked 14 minutes ago