Sold for $295,000 Listed for $299,900
This property is not currently for sale or for rent.
Beautifully maintained home with a lot of great character. The main floor features the living room with a cozy gas fireplace, dining room, 2 bedrooms, updated kitchen and full bath as well as two bedrooms. Custom cedar closets. The upstairs has a loft with a third bedroom. The home has an amazing outdoor space with over an acre size yard with an above ground pool space, a detached garage and out building. This home has so much to offer. New pool pump in 2020, new pool liner in 2021, Pole Barn built 2015, concrete driveway 2015, New water heater 2015, new central air 2017, new furnace 2016. Appliances included, but not warrantied. Full basement allows for additional storage.
Oak Street to Water Street. Right on Silver Street. Home on left.
Built-In Bookcase, Ceiling Fan(s), Closet(s) Cedar, Countertops-Laminate, Deck Open, Garage Door Opener, Porch Enclosed, Range/Oven Hook Up Gas, Tub/Shower Combination, Formal Dining Room
Sale IncludesRefrigerator, Cooktop-Gas, Freezer, Oven-Gas, Water Heater Gas, Water Softener-Rented
MLS # | 202224765 |
---|---|
Date Listed | 2022-06-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2352 sqft |
Total Square Feet | 3528 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,864.00 |
Year Taxes Payable | 2020 |
Year Built | 1925 |
Days on Market | 68 |
Design | Traditional |
---|---|
Cooling | Central Air, None |
Heating | Gas, Forced Air |
Garage | Detached |
Outbuilding | Pole/Post Building, Shed |
Living Room | 19 × 12 | Main Level |
Dining Room | 12 × 13 | Main Level |
Kitchen | 15 × 10 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 10 × 11 | Main Level |
3rd Bedroom | 13 × 11 | Upper Level |
Loft | 27 × 7 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 60,461 sq ft |
Acreage | 1.39 Acre |
Lot Dimensions | irregular |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | City |
Water | City |
Fence | Vinyl |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202224765
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Listing updated October 21, 2022 at 10:00 pm
Last checked 9 minutes ago