Sold for $169,900 Listed for $169,900
This property is not currently for sale or for rent.
Very well maintained one story home on a full basement. Spacious living room leads to the dining room and kitchen. Kitchen has custom Harts Cabinets, appliances included. Two large bedrooms with ample storage space throughout the home. Primary bedroom features double closets and an additional full bathroom. Laundry space is on the main floor. Full basement holds the furnace, water heater and water softener.
Main Street east on Diamond Street, Turn left on Burnam. Home on right.
1st Bdrm En Suite, Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Gas, Garage Door Opener, Landscaped, Natural Woodwork, Patio Open, Range/Oven Hook Up Elec, Utility Sink, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Gas, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202235584 |
---|---|
Date Listed | 2022-08-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1320 sqft |
Total Square Feet | 2640 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $514.00 |
Year Taxes Payable | 21-22 |
Year Built | 1993 |
Days on Market | 6 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 19 × 18 | Main Level |
Dining Room | 10 × 11 | Main Level |
Kitchen | 10 × 11 | Main Level |
Master Bedroom | 13 × 16 | Main Level |
2nd Bedroom | 13 × 13 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,750 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 75X130 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Vinyl |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202235584
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Listing updated September 30, 2022 at 1:45 pm
Last checked 8 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.