Sold for $75,000 Listed for $110,000
This property is not currently for sale or for rent.
3 acres of beautiful buildable land , has a creek running in front and in back of the property , This drainage on this lot is perfect for a walkout basement , soil test have been done , quick close title work has been done through fidelity title .
take in 37 to in 101turn left on hurshtown lot is on the left
MLS # | 202241398 |
---|---|
Date Listed | 2022-09-30 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $300.00 |
Year Taxes Payable | 2021-2022 |
Days on Market | 0 |
Construction | Residential Land |
---|---|
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Lot Dimensions | 361.4 x 361.5 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Springfield |
City | Grabill |
State | IN |
Zip | 46741 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202241398
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tiffiny Holmes
Keller Williams Realty Group
Listing updated October 6, 2022 at 6:45 pm
Last checked 9 minutes ago