Sold for $242,000 Listed for $239,000
This property is not currently for sale or for rent.
Gorgeous 9 year old ~3 bedroom, 2 bathroom ranch home with a 3 car garage that is better than new! With over 11k in upgrades done in the last two years including brand new luxury vinyl plank, all new paint, new hot water heater, and an amazing 1100 square foot stamped patio to enjoy one of the largest lots in the Pinestone neighborhood at half an acre. Open floor plan, custom walnut kitchen island, plenty of closet storage with closet organization system being installed in master closer prior to closing, upgraded stainless steel appliances, upgraded dining area chandelier, 20 amp outlets in the garage and guest room, LED lighting in garage, larger master suite with a 5' vanity and over-sized tub/shower, stunning landscaping including fruit trees, French drains, and so much more!
Located off of Seiler Road. Turn into Pinestone and follow Pinestone Drive. Turn left on Dension Lane. Home is on the left.
Attic Storage, Ceilings-Vaulted, Dryer Hook Up Gas/Elec, Open Floor Plan, Patio Open
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Oven-Gas, Water Heater Gas
MLS # | 202244308 |
---|---|
Date Listed | 2022-10-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1413 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,853.00 |
Year Taxes Payable | 2021 |
Year Built | 2013 |
Days on Market | 5 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Conventional |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 13 | Main Level |
Kitchen | 12 × 12 | Main Level |
Breakfast Area | 12 × 11 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 13 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 21,580 sq ft |
Acreage | 0.50 Acres |
Lot Dimensions | 166X130 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pinestone |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Assumable, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $150.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202244308
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robin Steffanus
Weir Real Estate Inc.
Home: 260-515-9423
Listing updated November 18, 2022 at 4:00 pm
Last checked 7 minutes ago