Sold for $470,000 Listed for $499,000
This property is not currently for sale or for rent.
This two-story log exterior home with a full basement sits on 10.869 acres of heavily wooded rolling land. It includes a 54 x 40 pole barn/garage as well as a shed. This all electric home is run by a 19.5 kwh solar panel system. The home has Geothermal closed loop for heating and cooling HVAC system and also contains Andersen double paned windows. This home boasts of sixteen foot ceilings with skylights. Douglas fir and cedar logs along with drywall make up the interior of the home. All appliances stay and the home will include a floor allowance. The basement has two finished rooms that can be used as an office or an additional rec room. With 3 bedrooms and 2 full baths, this home is a great place to "get away" from life in town or to raise a family. The main bathroom has a heated floor for your feet's enjoyment! Enjoy sitting on the front deck or back porch drinking your morning cup of coffee in the heart of the woods. All of this is just a short drive from Columbia City!
Hwy 9 north, turn right onto East 400 North (CR 400 N), Drive 1.2 miles and the home will be on the right (south side of the road).
Attic Storage, Dryer Hook Up Electric, Skylight(s), Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Oven-Electric, Water Filtration System, Water Softener-Owned, Solar Panels Owned
MLS # | 202244323 |
---|---|
Date Listed | 2022-10-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2652 sqft |
Total Square Feet | 3072 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,495.00 |
Year Taxes Payable | 2022 |
Year Built | 1991 |
Days on Market | 123 |
Cooling | Geothermal |
---|---|
Heating | Geothermal |
Outbuilding | Pole/Post Building, Shed |
Living Room | 21 × 17 | Main Level |
Dining Room | 8 × 11 | Main Level |
Kitchen | 11 × 12 | Main Level |
Den | 21 × 6 | Upper Level |
Master Bedroom | 12 × 14 | Main Level |
2nd Bedroom | 14 × 11 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Recreation Room | 13 × 11 | Basement Level |
Extra Room | 19 × 15 | Basement Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Wood,Log |
Lot Size | 473,453 sq ft |
Acreage | 10.87 Acres |
Lot Dimensions | 650x730 |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Private |
Water | Well |
Fence | None |
Area | Whitley County |
---|---|
Location | Rural |
County | Whitley |
Subdivision | None |
Township | Thorn Creek |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202244323
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rex Brower
Remax Integrity
Listing updated April 24, 2023 at 9:45 am
Last checked 7 minutes ago