Sold for $47,500 Listed for $49,900
This property is not currently for sale or for rent.
Come check out this investment property, equity opportunity! Cash Only. Seller will not accept offers requesting an inspection - Buyer may have inspection before submitting an offer.
Turn left on Broadway St, then make a right onto Taylor St and then turn left onto Nelson St.
MLS # | 202250209 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1425 sqft |
Total Square Feet | 2425 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $399.00 |
Year Taxes Payable | 2021 |
Year Built | 1905 |
Days on Market | 9 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 12 × 15 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 14 × 9 | Main Level |
Master Bedroom | 14 × 9 | Upper Level |
2nd Bedroom | 11 × 9 | Upper Level |
3rd Bedroom | 15 × 12 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,000 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 50X160 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Reidmillers |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46802 |
School District | Fort Wayne Community |
---|---|
Elementary | Study |
Middle School | Kekionga |
High School | South Side |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202250209. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of April West
Beer and Associates
Listing information last updated Sunday, March 26th, 2023 at 8:30 PM EDT.