Sold for $500,901 Listed for $502,000
This property is not currently for sale or for rent.
45+ acres of very nice productive and tillable ground. Barn is also included in sale. Being sold AS IS.
Heading south on CR11A, its just south of CR17 a 1/4 of a mile
MLS # | 202301788 |
---|---|
Date Listed | 2023-01-18 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $870.39 |
Year Taxes Payable | 22/23 |
Days on Market | 3 |
Construction | Agricultural Land |
---|---|
Lot Size | 1,985,029 sq ft |
Acreage | 45.57 Acres |
Lot Dimensions | 1490x1310 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Butler |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202301788
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Holman
Action Realty
Listing updated July 14, 2023 at 12:30 pm
Last checked 6 minutes ago