Sold for $455,000 Listed for $439,900
This property is not currently for sale or for rent.
Welcome home to this fully renovated 3 bedroom, 2.5 bath, 1884 square foot home on a private partially wooded 10 acres in Columbia City. With a new Geothermal unit in 2021, new roof in 2012 (45 year shingles), large fully stocked 3/4 acre pond, creek, four-wheeling trails through the woods, 5280 square foot barn (60x88)PLUS a separate workshop (30x40) with wood burning stove, this home is for the country living hobbyist. Meticulously renovated and maintained, this one is a must see!
GPS Works great!
Firepit, Garage Door Opener, Landscaped, Range/Oven Hook Up Elec, Storm Doors, Stand Up Shower, Main Level Bedroom Suite, Garage-Heated, Main Floor Laundry
Sale IncludesMicrowave, Oven-Electric
MLS # | 202308780 |
---|---|
Date Listed | 2023-03-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1884 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,012.34 |
Year Taxes Payable | 2022 |
Year Built | 1973 |
Days on Market | 3 |
Design | Ranch |
---|---|
Cooling | Geothermal |
Heating | Geothermal |
Garage | Attached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | Pole/Post Building, Outbuilding |
Living Room | 22 × 15 | Main Level |
Dining Room | 20 × 11 | Main Level |
Kitchen | 13 × 15 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 435,600 sq ft |
Acreage | 10.00 Acres |
Lot Dimensions | 1069x406 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Whitley County |
---|---|
Location | Rural |
County | Whitley |
Subdivision | None |
Township | Smith |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202308780
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rachel Bergman
Coldwell Banker Real Estate Group
Off: 260-489-3336
Listing updated April 26, 2023 at 10:45 pm
Last checked 10 minutes ago