Sold for $193,500 Listed for $176,900
This property is not currently for sale or for rent.
Get ready to be impressed with this updated three/four bedroom home. The first floor of the home features a living room with wood-burning fireplace, eat-in kitchen with wood cabinetry and stainless steel appliances, 1/2 bath and two nice size bedrooms. The second floor of the home features the primary bedroom, full bath and a fourth bedroom. The current owners are currently using the fourth bedroom as a walk-in closet making the second floor a "master suite". The home is situated on a full basement. The basement is partially finished and makes great space for a rec, exercise or toy room. Additionally, the basement offers the laundry room and a tremendous amount of storage. This home is in move-in condition with updated windows, high efficiency furnace, update baths and more! Enjoy many summer evening in the large fenced backyard with patio and firepit. Put this one on your tour as a must see!
Maysville Rd north on Goeglein Rd to Wyoming Pass then east to home
Ceiling Fan(s)
MLS # | 202309310 |
---|---|
Date Listed | 2023-03-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1452 sqft |
Total Square Feet | 1872 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,730.34 |
Year Taxes Payable | 2023 |
Year Built | 1963 |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 13 | Main Level |
Family Room | 16 × 15 | Lower Level |
Kitchen | 14 × 8 | Main Level |
Master Bedroom | 16 × 8 | Upper Level |
2nd Bedroom | 14 × 8 | Upper Level |
3rd Bedroom | 11 × 9 | Main Level |
4th Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 60 x 140 |
Sewer | City |
Water | City |
Fence | Privacy |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Park State East |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Haley |
Middle School | Blackhawk |
High School | Snider |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202309310
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandon Steffen
Steffen Group
Listing updated April 28, 2023 at 11:00 am
Last checked 3 minutes ago