Sold for $130,500 Listed for $129,900
This property is not currently for sale or for rent.
What a great property. 3 BR 2BA with many updates over the last 5 years. Main roof was replaced in 2017 with metal. The flooring upstairs was replaced in 2017 and downstairs in 2019. This home was classified as a duplex but has no separate entrance to go upstairs. It's really set up very nicely with having a kitchenette and spacious rooms upstairs as well. Kitchen has eat-in area but there also is a separate dining room. All appliances remain with home. The awesome 2 car, insulated garage was added in 2017 and has attic storage. The backyard is partially fenced.
From traffic light downtown, go North on Broadway (SR 1) Property will be on Right side.
Ceiling Fan(s), Deck Open, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Porch Enclosed, Formal Dining Room, Sump Pump
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Sump Pump, Window Treatment-Blinds
MLS # | 202309785 |
---|---|
Date Listed | 2023-04-03 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1740 sqft |
Total Square Feet | 2400 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,407.60 |
Year Taxes Payable | 2023 |
Year Built | 1890 |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 15 × 13 | Main Level |
Dining Room | 12 × 16 | Main Level |
Kitchen | 14 × 10 | Main Level |
Master Bedroom | 15 × 9 | Main Level |
2nd Bedroom | 17 × 13 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Extra Room | 7 × 10 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,732 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 51x132 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Partial,Privacy |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202309785
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michelle Snyder
North Eastern Group Realty
Cell: 260-615-6289
Listing updated May 4, 2023 at 4:15 pm
Last checked 14 minutes ago