Sold for $380,000 Listed for $380,000
This property is not currently for sale or for rent.
Hwy 9 to Front St. (1000 N) then west approx 2 miles to Eagle Island Rd.
MLS # | 202310440 |
---|---|
Date Listed | 2023-04-08 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2667 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,500.00 |
Year Taxes Payable | 2022 |
Year Built | 1950 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Living Room | 13 × 18 | Main Level |
Dining Room | 13 × 18 | Lower Level |
Family Room | 12 × 18 | Main Level |
Kitchen | 14 × 14 | Lower Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 10 × 12 | Upper Level |
3rd Bedroom | 17 × 13 | Upper Level |
4th Bedroom | 12 × 15 | Upper Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 21,250 sq ft |
Acreage | 0.49 Acres |
Lot Dimensions | 50X425 |
Sewer | Public |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Eagle Island Park |
Township | Elkhart |
City | Rome City |
State | IN |
Zip | 46784 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202310440
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Felger
North Eastern Group Realty
Cell: 260-210-2120
Listing updated May 26, 2023 at 5:30 pm
Last checked 14 minutes ago