Sold for $205,000 Listed for $205,000
This property is not currently for sale or for rent.
Updated and well maintained in the "05". The buyer will love the location, close to Lakeside Park, Walking and Biking trails and easy access to all the new Restaurants, Parkview Field, and all the fun activities that downtown has to offer! Hard surface flooring throughout main level, updated bathrooms, Newer windows, Full Bathroom on main level, Upstairs finds 3 bedrooms and a spacious full bathroom with subway tiled shower/tub. Bright white kitchen with painted cabinets, all kitchen appliances to remain including washer, dryer. (Not Warranted) Large 2 car garage offers plenty of storage and generous concrete driveway provides off the street parking. Fenced Yard, raised garden beds. Enjoy Summer days and warm evenings on the inviting Front Porch! 3BR, 2BA
North Anthony to Edgewater
Dryer Hook Up Electric, Near Walking Trail, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up
Sale IncludesRefrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202310851 |
---|---|
Date Listed | 2023-04-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1464 sqft |
Total Square Feet | 2136 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,940.10 |
Year Taxes Payable | 2023 |
Year Built | 1925 |
Days on Market | 0 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 23 × 12 | Main Level |
Dining Room | 14 × 11 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 12 × 11 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Extra Room | 11 × 7 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 45x150 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lakeside Park |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202310851
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cindy Burkhart
North Eastern Group Realty
Cell: 260-750-7042
Listing updated May 8, 2023 at 9:15 am
Last checked 2 minutes ago