Sold for $175,000 Listed for $199,900
This property is not currently for sale or for rent.
A cozy 3-bed, 1-bath home in Albion, IN. Situated on a .6 acre lot, this charming home is perfect for those seeking a peaceful lifestyle. The property features a two-car garage for convenient parking and storage. Additionally, a detached garage workshop offers extra space for your projects and hobbies. Inside, you'll find a comfortable living area and a well-appointed kitchen with ample cabinet space. With three bedrooms, there's room for everyone! Enjoy the spacious backyard, ideal for outdoor activities and relaxation. Although, located in a small town, this home offers simplicity and a country appeal. Don't miss this sweet opportunity!
Heading north on state road 9, turn left at the stoplight in Albion. Turn left at Miracle Tree building and turn right onto Hazel Street.
Ceiling Fan(s), Dryer Hook Up Electric, Porch Open, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Kitchen Exhaust Hood, Range-Electric, Water Heater Gas, Water Softener-Owned, Basketball Goal
MLS # | 202316385 |
---|---|
Date Listed | 2023-05-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1636 sqft |
Total Square Feet | 2048 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $651.82 |
Year Taxes Payable | 2023 |
Year Built | 1965 |
Days on Market | 7 |
Cooling | None |
---|---|
Heating | Gas, Hot Water |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 15 × 16 | Main Level |
Dining Room | 12 × 13 | Main Level |
Kitchen | 13 × 17 | Main Level |
Master Bedroom | 12 × 13 | Upper Level |
2nd Bedroom | 9 × 15 | Upper Level |
3rd Bedroom | 10 × 13 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 26,572 sq ft |
Acreage | 0.61 Acres |
Lot Dimensions | 75x356x75x3.. |
Parking | No |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Fence | Wood |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Albion |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Albion |
Middle School | Central Noble |
High School | Central Noble |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202316385
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lucas Deck
Uptown Realty Group
Listing updated July 31, 2023 at 5:30 pm
Last checked 11 minutes ago