$234,900
NICE - Updated 4 bedroom, 1.5 bath home in a quiet neighborhood with a good sized fenced backyard. Laminate flooring throughout – Two living areas – Updated kitchen with newer cabinets & countertops. A flex space that could be a great office space, kid zone, pantry space or separate dining area. ALL appliances stay – even the front load washer & dryer! Tear off Roof in 2021 – New Furnace in 2016 – Water heater in 2013. Closet organizers upstairs. Extra storage cabinets in the garage along with some floored attic area. Space for everyone – Don’t miss seeing this one today!
St Joe Ctr to north on Shell Dr - Right on Monument - Right on Goodfellow - Home is the 2nd on the right.
Attic Pull Down Stairs, Attic Storage, Ceiling Fan(s), Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Kitchen Island, Patio Open, Range/Oven Hk Up Gas/Elec, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Range-Gas, Water Heater Gas
MLS # | 202316616 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1716 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,129.34 |
Year Taxes Payable | 2022 |
Year Built | 1978 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 12 | Main Level |
Dining Room | 13 × 10 | Main Level |
Family Room | 20 × 12 | Main Level |
Kitchen | 11 × 10 | Main Level |
Breakfast Area | 8 × 8 | Main Level |
Master Bedroom | 14 × 12 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 11 × 9 | Upper Level |
4th Bedroom | 8 × 8 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 10,800 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 80x135 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Park View / Parkview |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46835 |
School District | Fort Wayne Community |
---|---|
Elementary | St. Joseph Central |
Middle School | Jefferson |
High School | Northrop |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 |
Assoc. Restrictions | No |
MLS# 202316616. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jami Barker
RE/MAX Results
Cell: 260-710-3664
Listing information last updated Tuesday, May 30th, 2023 at 5:15 PM EDT.