Sold for $122,000 Listed for $100,000
This property is not currently for sale or for rent.
The canvas is yours to make this house a home. Large family room AND living room with fireplace + french doors to patio; THREE bedrooms; TWO bathrooms - one full + one half. Full bathroom entries from owner's suite & hall. Half bath is Jack and Jill bathroom between bedroom 2 & 3; kitchen with eat in area has EXTRA cabinetry/counter total length apx 24'. Laundry space. Apx 8'x6' utility/storage room. Enclosed porch; patio; detached garage 24'x18'. Two car detached garage with large driveway for multi vehicles including RV parking. Backyard is serene with wooded back for privacy with large field behind; .41 acre total + shed. Great fixer upper, flip, or rental property. Being sold AS IS.
East State to Berkley; through stop sign on Forest; house is on the right
Dryer Hook Up Electric, Eat-In Kitchen, Porch Enclosed, Range/Oven Hook Up Elec, RV Parking
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Freezer, Oven-Electric, Range-Electric, Water Heater Gas
MLS # | 202325823 |
---|---|
Date Listed | 2023-07-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1536 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $20.00 |
Year Taxes Payable | 2022 |
Year Built | 1976 |
Days on Market | 3 |
Cooling | None |
---|---|
Heating | Ceiling |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 24 × 16 | Main Level |
Dining Room | 12 × 10 | Main Level |
Family Room | 20 × 12 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 13 × 9 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Extra Room | 10 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 18,000 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 90X200 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Statewood Park |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Haley |
Middle School | Lane |
High School | Snider |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $25.00 Annually |
MLS# 202325823
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Smothermon
North Eastern Group Realty
Cell: 260-710-6882
Listing updated July 30, 2023 at 7:30 pm
Last checked 15 minutes ago