$339,900
Open House 11/24 from 12-2pm! Heller Homes is proud to present our Addison plan in Lakes of Pinestone. This home features 2160 total finished square feet between first and second floor, 687 square feet in total garage space (3 car garage), and a beautiful covered front porch. 1st Level: Enter via 2-story foyer. Den/Dining room open to foyer space. Enter past the stairs and centrally located 1/2 bath. Open-concept living spaces with kitchen, nook, and great room together. Large kitchen island with bar seating and walk-in pantry. 2nd Level: All 4 bedrooms, 2 full baths, and laundry room are found on the second level. Owner's suite features dual vanity, large bathroom, and 2 walk-in closets. Laundry on second level avoids hauling laundry up and down.
Take 469 South, turn on exit at Minnich Rd. Head north, turn left on Seiler. Take your next left onto Pinestone, then right on Falcon Parkway. Lockbox is CAH or CAT
Cable Ready, Ceiling Fan(s), Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Kitchen Island, Open Floor Plan, Patio Open, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Stand Up Shower, Tub/Shower Combination, Formal Dining Room, Great Room, Washer Hook-Up
MLS # | 202336041 |
---|---|
Date Listed | 2023-10-02 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2160 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 392 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 16 | Main Level |
Dining Room | 11 × 12 | Main Level |
Kitchen | 14 × 16 | Main Level |
Breakfast Area | 14 × 12 | Main Level |
Master Bedroom | 14 × 16 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 14 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Concrete,Shingle,Stone,Vinyl |
Lot Size | 9,520 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 68 x 140 |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lakes of Pinestone |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $400.00 Annually |
MLS# 202336041
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Riley Heller
Heller & Sons, Inc.
Listing updated November 19, 2024 at 4:30 pm
Last checked 7 minutes ago