$89,000
INVESTMENT OPPORTUNITY! This 2232 square foot multi family home has 4 bedrooms and 2.5 bathrooms. Property is occupied.
North on Broadway street, turn left on green street. Home is on the left.
MLS # | 202336160 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Finished Square Feet | 2232 sqft |
Total Square Feet | 3192 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2022 |
Year Built | 1950 |
Days on Market | 33 |
Living Room | 1 × 0 | Level |
4th Bedroom | 2 × | Level |
5th Bedroom | 2 × 2 | Level |
Recreation Room | 2 × 0 | Level |
Loft | 2 × 0 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 68X67 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202336160. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Schendel
North Eastern Group Realty
Cell: 260-515-6059
Listing information last updated Wednesday, November 29th, 2023 at 9:45 AM EST.