$139,900
This 3-bedroom home features a large yard that is partially fenced. There is plenty of room in the 2 car detached garage. This property is ready for possession at closing.
HEAD SOUTH ON WINCHESTER ST, TURN LEFT ONTO GRANT ST, HOUSE IS 2ND ON THE LEFT
MLS # | 202341085 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1176 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $571.76 |
Year Taxes Payable | 2023 |
Year Built | 1910 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 150 x 87 |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202341085. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Miller
Krueckeberg Auction And Realty
Listing information last updated Sunday, December 10th, 2023 at 8:15 AM EST.