$3,660,000
This site in in a very fast growing area. You have Wal-Mart Store, Meijer's Store, Kohl's Store, Menards Store, and many more. Traffic counts over 15,000 per day on US-37 and over 30,000 cars per day on I-469.
Take I-69 to the 115 mile marker. Get off at the 25 mile marker and turn east. Watch to your left.
MLS # | 202341153 |
---|---|
Date Listed | 2023-11-09 |
Status | Active |
Property Type | Commercial |
Property SubType | House |
New Construction | No |
Type | House |
Annual Taxes | $1,842.00 |
Year Taxes Payable | 2016 |
Year Built | 1971 |
Days on Market | 339 |
Den | 2 × 1586 | Level |
2nd Bedroom | 2520 × 0 | Level |
3rd Bedroom | 1 × 1 | Level |
4th Bedroom | 1 × | Level |
Construction | House |
---|---|
Lot Size | 900,124 sq ft |
Acreage | 20.66 Acres |
Lot Dimensions | 0x0 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Other |
Township | Milan |
City | New Haven |
State | IN |
Zip | 46774 |
Assoc. Dues | $0.00 |
---|
MLS# 202341153
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dennis Worman
CENTURY 21 Bradley Realty, Inc
Cell: 260-403-8451
Listing updated November 9, 2023 at 12:00 pm
Last checked 8 minutes ago