$169,900
Single story ranch house within walking distance of downtown Angola. Cozy 2-bedroom home with two baths, generous living room and a formal dining, coupled with an enclosed porch and a fenced, private back yard. Convenient to restaurants, pubs and downtown services, just blocks from the hospital. Single car garage with three additional storage buildings in the rear, one is a perfect artist's studio, man cave or she shed! Looking to spend under two hundred and get a solid house, or something to add to your rental portfolio, this might be it. With a classic 50's or 60's vibe, call this home!
North from town square to east Broad street, one block east to Martha Street, north to property on west side.
Porch Enclosed, Workshop, Main Floor Laundry
Sale IncludesRefrigerator, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202341767 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1317 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $748.00 |
Year Taxes Payable | 23 |
Year Built | 1952 |
Virtual Tour | propertypanorama.com » |
Days on Market | 26 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Living Room | 19 × 17 | Main Level |
Dining Room | 11 × 12 | Main Level |
Kitchen | 9 × 11 | Main Level |
Master Bedroom | 18 × 12 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
Extra Room | 6 × 18 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,500 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 50 x 110 |
Parking | Yes |
Out Buildings | Studio |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202341767. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Bock
Mike Thomas Associates
OFF: 260-668-8877
Listing information last updated Sunday, December 10th, 2023 at 9:00 AM EST.