Sold for $112,500 Listed for $112,500
This property is not currently for sale or for rent.
This turn key duplex has been recently remodeled throughout with Both Units having Brand New Furnace's and a New Water Heater in lower unit. Also features 2 meters for electric and gas. Lower unit has a nice large covered patio off the back. Plenty of parking spaces and located near downtown, this duplex is ready to go with cash flow for the next investor!
from Highway 24, turn south onto Jefferson St, left on Park Dr., right on Wilkerson, and right on Second St, house is on the left.
MLS # | 202344378 |
---|---|
Date Listed | 2023-12-11 |
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1408 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $594.97 |
Year Taxes Payable | current |
Year Built | 1900 |
Days on Market | 0 |
Living Room | 2 × 0 | Level |
Family Room | 740 × | Level |
4th Bedroom | 2 × 2 | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 2 Main |
Half Baths | 2 Main |
Construction | Duplex |
---|---|
Lot Size | 3,920 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 50x80 |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202344378
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Snyder
CENTURY 21 Bradley Realty, Inc
Cell: 260-249-9389
Listing updated January 31, 2024 at 2:30 pm
Last checked 15 minutes ago