$472,731
Completed and available for showings now! Located within the NWAC school system in the quaint town of Huntertown, IN. Move into your brand new upgraded 5 bedroom/3 full bathroom masterpiece! This home features an open concept with a flex room/office and french doors as your walk in. You are then at peace with a great room with a contemporary fireplace, opening up to a breakfast nook area and kitchen that has quartz countertops, island, pantry, soft close cabinetry and stainless steel appliances. Also conveniently on the backside of the main floor is a guest room/den with a full bathroom across the hall! Upstairs you are greeted by a large extended loft/living room space and a double door entrance into your master bedroom get away. The bathroom en suite features a tiled shower and a spacious walk in closet. The bathroom opens up to your upstairs laundry room for easy access and convenience. 3 large bedrooms share a full bathroom upstairs as well! The Willow is a high performance, energy efficient home. Enjoy peace of mind with a 10 year structural warranty, 4 year workmanship on the roof and Industry-Best Customer Care Program. Visit the upgraded Willow in Rolling Oaks and discover a place where you belong!
Shoaff Road east of Highway 3. Turn into addition on Gokey Blvd. Turn right onto Mosaic St. Home is on the right.
MLS # | 202417253 |
---|---|
Date Listed | 2024-05-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3142 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 3 (1 Full, 2 Half) |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 182 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 17 | Main Level |
Kitchen | 13 × 11 | Main Level |
Breakfast Area | 13 × 11 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 19 × 16 | Upper Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 15 × 12 | Upper Level |
4th Bedroom | 15 × 12 | Upper Level |
5th Bedroom | 12 × 11 | Main Level |
Loft | 19 × 13 | Upper Level |
Full Baths | 1 Main |
Half Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,650 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 142 x 75 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202417253
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marcus Christlieb
F.C. Tucker Fort Wayne
Listing updated May 18, 2024 at 9:45 pm
Last checked 8 minutes ago