$444,699
Completed and available for showings now! Walk into your new 4 bedroom/2.5 bathroom/3 car garage home! All in the sought after NWAC school system! Greeted by a french doored office/flex room and opening up to your giant great room with a stylish contemporary fireplace and numerous windows allowing natural sunlight in. The kitchen has stainless steel appliances, quartz countertops, an abundance of soft close cabinets, large pantry and a huge island for nook seating and kitchen prep! Off of the Kitchen is an extra room called the morning room, with hi top bar seating and space for a dining room table if you please. The lofted upstairs has a beautiful tray ceiling master bedroom including a large walk in closet, bathroom en suite featuring a fully tiled shower. 3 good sized bedrooms and an another full bathroom compliments the upstairs as well. The Keystone is a high performance energy efficient home. Enjoy peace of mind with a 10 year structural warranty, 4 year workmanship on the roof and Industry-Best Customer Care Program. Visit the Keystone in Rolling Oaks and discover a place where you belong!
Shoaff Road east of Highway 3. Turn into addition on Gokey Blvd. Turn right onto Mosaic St. Home is on the right.
MLS # | 202417254 |
---|---|
Date Listed | 2024-05-15 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2722 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 208 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 16 | Main Level |
Dining Room | 16 × 10 | Main Level |
Kitchen | 16 × 11 | Main Level |
Breakfast Area | 16 × 11 | Main Level |
Den | 14 × 11 | Main Level |
Master Bedroom | 16 × 13 | Upper Level |
2nd Bedroom | 13 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
Loft | 11 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,650 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 142 x 75 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202417254
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marcus Christlieb
F.C. Tucker Fort Wayne
Listing updated December 10, 2024 at 1:45 pm
Last checked 6 minutes ago