$379,900
This four bedroom home sits on a large lot in Hunter's Reserve. The kitchen has custom-stained cabinets with an island, breakfast bar, stainless steel microwave, dishwasher & gas range. The nook is surrounded by natural light, leading to a patio perfect for outdoor entertaining. Just off the kitchen is a den, ideal for a playroom or office. All four bedrooms are located upstairs. The primary suite offers a private bathroom with a linen closet and a large walk-in closet. Other features of this home include a two-stage gas furnace, whole house media air cleaner, and exchanged house fresh air intake.
Located off Gump Road, East of Lima Road.
Breakfast Bar, Closet(s) Walk-in, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Kitchen Island, Open Floor Plan, Patio Open, Range/Oven Hk Up Gas/Elec, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Gas
MLS # | 202435562 |
---|---|
Date Listed | 2024-09-13 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1643 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $15.00 |
Year Taxes Payable | 2023/2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 69 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 20 × 13 | Main Level |
Kitchen | 12 × 8 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Den | 10 × 9 | Main Level |
Master Bedroom | 16 × 12 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 14 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 60x20x119x79x140 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hunters Reserve |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $490.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202435562
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated October 29, 2024 at 12:15 pm
Last checked 4 minutes ago