$324,999
**multiple offers received. Highest and best by 8pm 10/13 . Seller will respond on Monday **Wonderful, lofted ranch in the highly desirable Northwest Allen County Schools. This meticulously cared for home features a split 3 bedroom concept and a large living space with a huge loft overlooking the great room. Home is move in ready and will not last long. Open concept with high, vaulted ceilings. Home has had so many wonderful updates from flooring throughout, baseboards, bathrooms, kitchen with quarts counters, and so much more! (List in agent notes) . Large two car attached garage, with floored attic space above for storage. Also another extra-large attic space for additional storage inside the home with pull downstairs. Home has over 2300 square feet of living space. Nothing is needed, except new owners! Unwind on your back patio perfect for entertaining. Do not let the well manicured lawn go unnoticed. This well taken care of home is officially ready for YOU!
North on Tonkel, left on Oak Crossing. Right at 4-way stop to Holly Oak, Right on Old Oak Trail, home is on the left.
Closet(s) Walk-in, Patio Covered, Patio Open, Tub and Separate Shower
MLS # | 202439405 |
---|---|
Date Listed | 2024-10-10 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2348 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,114.60 |
Year Taxes Payable | 2024 |
Year Built | 1994 |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 22 × 20 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 17 × 10 | Main Level |
Master Bedroom | 16 × 14 | Main Level |
2nd Bedroom | 14 × 11 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Loft | 22 × 14 | Upper Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Cedar,Vinyl |
Lot Size | 12,325 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 85X145 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | The Oaks |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $160.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202439405
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Schendel
North Eastern Group Realty
Cell: 260-515-6059
Listing updated November 18, 2024 at 2:00 pm
Last checked 18 minutes ago