$155,000
This charming 3-bedroom, 1-bath home, full of character, is now available for purchase. Featuring stunning woodwork throughout, including many built-in elements and hardwood floors. All kitchen appliances, along with the washer and dryer, will remain. Convenient main level bedroom. Clean basement provides ample storage space. Roof was replaced in 2017. Enjoy the large 24x16 patio, fenced yard, and detached garage. Located in a convenient area close to all amenities. Hurry take a look before its gone!
From SR# North on Main. Home will be on the right (east side)
Built-In Bookcase, Ceiling Fan(s), Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Natural Woodwork, Porch Covered, Split Br Floor Plan, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Heater Electric, Water Softener-Owned
MLS # | 202445911 |
---|---|
Date Listed | 2024-12-02 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1400 sqft |
Total Square Feet | 2200 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,348.88 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Bungalow |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 20 × 11 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 16 × 10 | Upper Level |
3rd Bedroom | 16 × 11 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Limestone |
Lot Size | 8,059 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 54x149 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Public |
Water | Public |
Fence | Wood |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Oak Dale / Oakdale |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202445911
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nanette Minnick
eXp Realty, LLC
Cell: 260-438-6662
Listing updated December 2, 2024 at 10:00 am
Last checked 15 minutes ago