$329,900
A truly well maintained and carefully updated find in the Northwest Allen County School system. This home is a four bedroom, 2.5 bath and with a three-car garage. Walk into the family room with new hard surface flooring, a cozy fireplace and a large window that overlooks the front yard. A dining room or flex space that opens to the family room or the kitchen is currently being used as a playroom. The kitchen has stainless steel kitchen appliances that can remain, an attached island, coffee bar and space for a table. The upper floor has a great floor plan with a huge master, with hard surface flooring, updated bath, built in closet and an additional walk-in closet. The three other bedrooms on the top floor have new carpet. The backyard is fully fenced, has a 15 by 20 concrete patio with a lighted pergola what will remain. This home has a HVAC that is 5 years old, roof that is 1 year old and all new windows.
Lima Road N from City Center, Right on Carroll Road, right on to Coral Springs Drive, Home is on the right side Three houses in.
MLS # | 202501488 |
---|---|
Date Listed | 2025-01-16 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1923 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,703.00 |
Year Taxes Payable | 2024 |
Year Built | 2004 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 16 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 17 × 15 | Upper Level |
2nd Bedroom | 11 × 12 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 13 × 12 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 9,750 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 75X130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Lakes of Brooks Crossing |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Maple Creek |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $290.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202501488
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andrea Shepherd
Mike Thomas Assoc., Inc
Listing updated January 16, 2025 at 6:30 pm
Last checked 6 minutes ago