$239,900
Rare opportunity to find a ranch with a finished basement in this price range! In addition, the lot backs to an association pond and also has a three season room. Large deck wraps around the three season room. Hard surface tops in the kitchen and all the appliances can stay including the washer and dryer. Cathedral ceiling GR with access to the three season room. Three separate finished rooms in the basement offer many options for the owners choices. Newer battery back up sump pump with alert alarm. This one is ready for the new owner to make their own!
From Leo Road: Enter Cottonwood Lakes onto Arapaho Passover. Road bends around and becomes Arapaho Trail. Home is on the right at Picacho Drive.
1st Bdrm En Suite, Attic Pull Down Stairs, Ceiling Fan(s), Ceilings-Beamed, Closet(s) Walk-in, Countertops-Solid Surf, Deck Open, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Sump Pump+Battery Backup, Water Heater Gas
MLS # | 202502654 |
---|---|
Date Listed | 2025-01-27 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2402 sqft |
Total Square Feet | 2554 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $1,934.00 |
Year Taxes Payable | 2024 |
Year Built | 1996 |
Days on Market | 3 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Outbuilding | Shed |
Living Room | 17 × 13 | Main Level |
Kitchen | 17 × 11 | Main Level |
Den | 17 × 13 | Lower Level |
Master Bedroom | 16 × 11 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Recreation Room | 23 × 16 | Lower Level |
Extra Room | 16 × 11 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 90x80x106x42x100 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Cottonwood Lake |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46825 |
School District | Fort Wayne Community |
---|---|
Elementary | Shambaugh |
Middle School | Jefferson |
High School | Northrop |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $75.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202502654
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Richard Hilker
Coldwell Banker Real Estate Group
Cell: 260-466-1525
Listing updated January 28, 2025 at 3:30 pm
Last checked 15 minutes ago