$85,000
Take First street to market go east property is on the left
MLS # | 202504734 |
---|---|
Date Listed | 2025-02-14 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1788 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $670.00 |
Year Taxes Payable | 2025 |
Year Built | 1911 |
Days on Market | 26 |
Living Room | 1 × 0 | Level |
Family Room | 650 × | Level |
5th Bedroom | 1 × 1 | Level |
Full Baths | 3 Main |
Construction | Duplex |
---|---|
Lot Size | 3,960 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 30 x 132 |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202504734
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Burnsworth
Coldwell Banker Real Estate Gr
Home: 260-519-3637
Listing updated February 14, 2025 at 1:01 pm
Last checked 6 minutes ago