$289,000
Easy living in this MOVE-IN ready VILLA in Huntertown (Northwest Allen County Schools/Carroll). Ranch with a finished basement 2000+ sq ft THREE bedroom + TWO full bathrooms Cathedral ceiling living area, OPEN concept to dining area + kitchen Stainless steel appliances included Large laundry room LARGE finished basement with reading nook plus with plenty of storage space Two car attached garage Wide private patio backed up to wooded area VILLA includes lawn mowing, snow removal and more! Neighborhood include ponds, walking paths, close to shopping and schools
Left on classic lake, Right onto Continental
Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Disposal, Dryer Hook Up Electric, Open Floor Plan, Patio Open, Range/Oven Hk Up Gas/Elec, Great Room, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Oven-Electric, Sump Pump, Water Softener-Owned
MLS # | 202513689 |
---|---|
Date Listed | 2025-04-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1914 sqft |
Total Square Feet | 2214 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,294.42 |
Year Taxes Payable | 2025 |
Year Built | 2011 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 16 × 14 | Main Level |
Kitchen | 13 × 11 | Main Level |
Breakfast Area | 9 × 11 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Recreation Room | 18 × 29 | Basement Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,451 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 65X130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Classic Heights Villas |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $240.00 Annually |
Assoc. Restrictions | Yes |
Other Fees | $240.00 Quarterly |
MLS# 202513689
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Smothermon
North Eastern Group Realty
Cell: 260-710-6882
Listing updated April 21, 2025 at 7:45 pm
Last checked 8 minutes ago