$444,900
Tucked away at the end of a quiet cul-de-sac and overlooking a serene pond, this like-new two-story gem has everything you've been looking for and more. Located in the sought-after Northwest Allen County School District, it’s the perfect blend of comfort, style, and convenience. Step inside and be wowed by soaring 16-foot ceilings and a bright, open-concept layout that feels both grand and welcoming. The kitchen is a showstopper with custom cabinetry, sleek granite countertops, and top-tier KitchenAid appliances ready for your next dinner party or cozy family breakfast. Unwind in the stunning 3-seasons room, surrounded by windows and views of the backyard and pond—an ideal spot for morning coffee or game nights with the kids. The primary suite is your personal retreat, featuring a walk-in closet and a spa-like bathroom with a custom dual-head walk-in shower and double-sink vanity. Upstairs, you’ll find three spacious bedrooms and a versatile loft space—perfect for a kids' hangout, playroom, or even a home office. With a 3-car garage offering plenty of storage, a fully fenced yard, and beautiful pond views, this home is built for both everyday living and unforgettable moments.
West side of Coldwater Road between Union Chapel Road and Gump Road. Turn into Edenbridge. Turn right on Four Elms. Home at the end of the subdivision.
MLS # | 202514451 |
---|---|
Date Listed | 2025-04-24 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2351 sqft |
Total Square Feet | 2703 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,248.00 |
Year Taxes Payable | 2025 |
Year Built | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 22 × 16 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 13 × 11 | Main Level |
Breakfast Area | 13 × 11 | Main Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
Loft | 11 × 8 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 130x41x130x150 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Eden Bridge / Edenbridge |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $300.00 Not Applicable |
---|
MLS# 202514451
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christopher Cammack
Scott Estates
Listing updated April 25, 2025 at 1:45 am
Last checked 8 minutes ago