$164,900
Charming 3-Bedroom Ranch on a Tree-Lined Street Welcome to this well-maintained 3-bedroom, 1-bath ranch nestled on a gentle hill in a peaceful, tree-lined neighborhood. Built in 1956, this home blends classic charm with modern updates for comfortable living. Step inside to discover new flooring throughout and an updated kitchen featuring newer appliances—perfect for preparing meals and entertaining with ease. The spacious living room is filled with natural light, pouring in from the stunning, mid-century picture windows... creating a warm and inviting atmosphere. Don’t miss the opportunity to own this move-in ready gem in a quiet, established neighborhood—schedule your showing today!
From Crescent Avenue, turn west onto Curdes Avenue. Home is on the left.
Ceiling Fan(s), Countertops-Laminate, Deck Open, Firepit, Porch Open, Range/Oven Hook Up Elec, Range/Oven Hook Up Gas, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Laundry-Stacked W/D, Range-Gas, Water Heater Gas
MLS # | 202517814 |
---|---|
Date Listed | 2025-05-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1025 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,160.04 |
Year Taxes Payable | 2025 |
Year Built | 1956 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 17 × 12 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 15 × 8 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 7 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 71x131 |
Sewer | City |
Water | City |
Fence | Full,Chain Link |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Flickingers |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202517814
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tiffany Ham
Noll Team Real Estate
Listing updated May 15, 2025 at 1:46 pm
Last checked 7 minutes ago