$359,900
Looking for a place to put down roots? Check out this 5 bedroom home! Many updates over the last 5 years including paint, flooring, and kitchen cabinets with quartz countertops. The HVAC system was updated in 2019 and the roof is approximately 7 years old. This home features 5 bedrooms and 3 full bathrooms! The 2 bedrooms/pocket office/ loft upstairs makes a great flex space/getaway for older children or teenagers. You can keep the younger children close with the 3 bedrooms on the main floor and/or have a home office. All the appliances and the water softener are included. The property comes with a solar panel system that was installed in 2020 - save money on your electric bill! Stay active with the recently added trails, parks/splashpad, and the waterways for kayaking/boating/fishing! Located within walking distance to Leo High School and Leo Elementary. A new intermediary School is being built and upgrades/additions to Leo High School. Charge your car with the Nema 1450 EV Charger.
Take Amstutz to Pioneer Trl, right on White Horse Ct. GPS works to.
Deck Open, Patio Open, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Softener-Owned, Solar Panels Owned
MLS # | 202520255 |
---|---|
Date Listed | 2025-05-29 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2100 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 3 |
Annual Taxes | $4,808.08 |
Year Taxes Payable | 2025 |
Year Built | 1992 |
Days on Market | 4 |
Design | Cape Cod |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 19 × 16 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
4th Bedroom | 13 × 12 | Upper Level |
5th Bedroom | 11 × 10 | Upper Level |
Loft | 16 × 11 | Upper Level |
Extra Room | 8 × 6 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 72x133 |
Sewer | Regional |
Water | Public |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pioneer Village |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202520255
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Pete Hilty
Coldwell Banker Real Estate Gr
Cell: 260-705-8077
Listing updated May 30, 2025 at 12:45 pm
Last checked 3 minutes ago