$239,900
Welcome to this beautifully updated bi-level home on a quiet cul-de-sac in the desirable Northwest Allen County Schools district. With 1,944 square feet of living space, this home offers peace of mind thanks to a new roof in 2024, fresh interior paint, and new flooring throughout. The main level features a cozy living room, the central gathering space, adjacent to a kitchen with granite countertops and newer appliances. Upstairs you'll find three comfortable bedrooms, while the finished lower level offers a flexible fourth room that can serve as a bedroom, office, or hobby area, along with a second living space, ideal for relaxing or entertaining. Outside, enjoy a fenced backyard and a mini storage shed conveniently located in the front yard for added functionality. Don’t miss this move-in ready home close to schools, shopping, and dining!
From Lima rd, go east on Gump, right on Hedgebrook Dr. right on Ashville Dr.
Ceiling Fan(s), Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Elec, Stand Up Shower, Tub/Shower Combination
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric, Sump Pump+Battery Backup, Water Softener-Owned
MLS # | 202520308 |
---|---|
Date Listed | 2025-05-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1944 sqft |
Total Square Feet | 2064 sqft |
New Construction | No |
Style | Bi-Level |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,491.00 |
Year Taxes Payable | 2025 |
Year Built | 1990 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Outbuilding | Garden Shed |
Living Room | 14 × 15 | Main Level |
Family Room | 12 × 22 | Lower Level |
Kitchen | 7 × 8 | Main Level |
Breakfast Area | 10 × 8 | Main Level |
Master Bedroom | 14 × 11 | Upper Level |
2nd Bedroom | 10 × 11 | Upper Level |
3rd Bedroom | 8 × 11 | Upper Level |
Full Baths | 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood |
Lot Size | 9,605 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 82x134/43x133 |
Out Buildings | Garden Shed |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Hunters Ridge |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 |
MLS# 202520308
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Reginald Miller
Mike Thomas Assoc., Inc
Listing updated May 30, 2025 at 4:45 pm
Last checked 13 minutes ago