Sold for $340,000 Listed for $340,000
This property is not currently for sale or for rent.
Nestled in the peaceful countryside just minutes from Columbia City, this 3-bed, 2.5-bath home invites you into an open-concept layout where the living, dining and kitchen areas seamlessly merge. Venture out from the 18'×18' great room into the brand-new 3-seasons room, and soak in the view across your fenced yard and generous acreage.The spacious master suite becomes your personal sanctuary with a generous walk-in closet and en suite bath. Outside, enjoy the classic charm of white fencing, a separate stone driveway leading to a detached garage/workshop, and the peace of nearly 2.3 acres of private land.Built in 2002 and upgraded with a metal roof and a high-efficiency geothermal HVAC system, this home blends comfort with smart performance. Whether you’re hosting guests, pursuing hobbies or simply settling in for quiet nights at home, the property delivers.
Easily found on google maps
Closet(s) Walk-in, Countertops-Laminate, Deck Covered, Garage Door Opener, Open Floor Plan, Porch Screened, Split Br Floor Plan, Main Level Bedroom Suite, Garage-Heated, Main Floor Laundry
Sale IncludesWindow Treatments, Oven-Electric, Water Heater Electric, Water Softener-Rented, Window Treatment-Blinds
| MLS # | 202543476 |
|---|---|
| Date Listed | 2025-10-27 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1789 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,446.00 |
| Year Taxes Payable | 2024 pay 2025 |
| Year Built | 2002 |
| Days on Market | 0 |
| Design | Ranch,Pole Barn |
|---|---|
| Cooling | Central Air, Geothermal |
| Heating | Conventional, Forced Air, Geothermal |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | 2nd Detached Garage |
| Living Room | 18 × 18 | Main Level |
| Kitchen | 12 × 14 | Main Level |
| Master Bedroom | 14 × 12 | Main Level |
| 2nd Bedroom | 11 × 12 | Main Level |
| 3rd Bedroom | 10 × 11 | Main Level |
| Full Baths | 2 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Metal,Vinyl |
| Lot Size | 98,881 sq ft |
| Acreage | 2.27 Acres |
| Lot Dimensions | 379 x 256 x 375 x 257 |
| Out Buildings | 2nd Detached Garage |
| Sewer | Septic |
| Water | Well |
| Fence | Chain Link |
| Area | Whitley County |
|---|---|
| County | Whitley |
| Subdivision | None |
| Township | Columbia |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Little Turtle |
| Middle School | Indian Springs |
| High School | Columbia City |
| Financing Terms | Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202543476
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Isabella Reed
Keller Williams Realty Group
bellareed@kw.com
Listing updated November 21, 2025 at 10:31 am
Last checked 1 minute ago