Sold for $197,500 Listed for $197,500
This property is not currently for sale or for rent.
COLLEGE AVE TURN RIGHT ON OPAL HOME ON THE RIGHT SIDE
| MLS # | 202547606 |
|---|---|
| Date Listed | 2025-11-05 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1117 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $883.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1955 |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Dimensions | 50X120 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Huntington County |
|---|---|
| County | Huntington |
| Subdivision | None |
| Township | Huntington |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Flint Springs |
| Middle School | Crestview |
| High School | Huntington North |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202547606
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jane Burkhart
Hoosier Real Estate Group
Off: 260-356-5505
Listing updated November 30, 2025 at 9:30 pm
Last checked 6 minutes ago