$289,900
Move-in ready 4-bedroom home in Leo! This beautifully maintained property features 4 bedrooms and 2 full bathrooms, including a convenient main-floor primary bedroom. The home offers charm and durability with real wood floors and has been thoughtfully updated throughout. The kitchen has been completely refreshed with updated cabinets, countertops, appliances, flooring, and paint—plus all kitchen appliances remain, making your move seamless. Enjoy peace of mind with a newer roof and the convenience of an attached oversized 2-car garage, perfect for storage or hobbies. Out back, you’ll love the fully fenced backyard, ideal for pets, kids, or private outdoor entertaining. Located in the desirable Leo community, this home delivers comfort, updates, and a great location all in one package.
GPS is accurate
Dishwasher, Microwave, Refrigerator, Oven-Gas
| MLS # | 202548429 |
|---|---|
| Date Listed | 2025-12-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2096 sqft |
| Total Square Feet | 2668 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $2,341.00 |
| Year Taxes Payable | 25/26 |
| Year Built | 1926 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 20 × 18 | Main Level |
| Dining Room | 11 × 12 | Main Level |
| Kitchen | 11 × 12 | Main Level |
| Master Bedroom | 12 × 15 | Main Level |
| 2nd Bedroom | 21 × 19 | Upper Level |
| 3rd Bedroom | 11 × 11 | Upper Level |
| 4th Bedroom | 11 × 8 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 60x124 |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Financing Terms | Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202548429
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ray Smith
American Dream Team Real Estate Brokers
Cell: 260-357-9707
Listing updated December 10, 2025 at 7:45 am
Last checked 5 minutes ago